Connect with us now to reserve a spot
TNXL Academy
Where Champions Train
HIGH SCHOOL BASEBALL ALTERNATIVE FOCUSED ON PROFESSIONAL PLAYER DEVELOPMENT, SKILL
ACQUISITION, AND PREPARATION FOR THE NEXT LEVEL IN YOUR BASEBALL CAREER.
COMPREHENSIVE AND INDIVIDUALIZED TRAINING REGIMENS CURATED FROM A STAFF WITH DECADES OF
EXPERIENCE IN PROFESSIONAL AND HIGH LEVEL COLLEGE BASEBALL.
COMMITMENT TO BEING PILLARS OF THE COMMUNITY THROUGH PROGRAMS TO HELP UNDERSERVED
CHILDREN AND FAMILIES.
TIME MANAGEMENT SKILLS TO HELP YOU LEARN TO BETTER BALANCE YOUR BASEBALL AND STUDENT
WORKLOADS, WHILE ADVANCING YOUR BASEBALL CAREER.
OUR STORY
TNXL Miami started years ago with a vision of bringing South Florida baseball back to the prominent level it once held as a breeding ground for elite talent.
For too long, we’ve watched talented players of all levels not receive the quality instruction and training they
need and deserve, hindering them from reaching their full potential. Outdated training methods and
philosophies have slowed the growth of the game and left our athletes unfulfilled and searching for direction.
We’ve brought this vision to life and are ready to transform the landscape of high school baseball and player
development. We’ve teamed up with Brian Martinez of TNXL Academy to introduce a unique approach to
baseball and education in South Florida. We will provide our athletes with professional training through stateof-the-art technology, data integration, and a progressive staff with decades of experience in scouting,
coaching, teaching, and advising.
THE GOAL IS TO PRODUCE EXCELLENT BASEBALL PLAYERS, THE RESULT WILL BE A AN IMPACT ON AN ENTIRE
COMMUNITY.
IT’S GOING TO BE DIFFERENT…
Number | Name | Position | HS Grad Year | B/T | DOB |
---|---|---|---|---|---|
4 | Adrian Perez | C/RHP | 2025 | R/R | 7/23/07 |
Brian Johnson Jr | C/OF | 2023 | R/R | 7/20/05 | |
14 | Danny Reyes | OF/RHP | 2024 | R/R | 7/22/05 |
1 | Derek Salazar | OF | 2024 | L/R | 11/04/05 |
13 | Enmanuel Palacio | RHP | 2024 | R/R | 7/16/04 |
44 | Jacob Narvaez | 3B | 2025 | R/R | 12/09/05 |
42 | Jonathan Medina | 3B/RHP | 2024 | R/R | 6/05/06 |
18 | Joshua Agriesti | C | 2024 | R/R | 11/18/05 |
7 | Jovani Zara | C | 2027 | L/R | 12/31/09 |
11 | Juameth Ignacio | C/OF | 2024 | R/R | 6/18/05 |
6 | Keyon Ashby | CF/LHP | 2024 | L/L | 5/14/12 |
17 | Luis Lopez | OF/LHP | 2028 | R/L | 10/12/09 |
15 | Nico Paula | OF/RHP | 2028 | R/R | 7/16/09 |
19 | Noah Alvarez | 1B/OF | 2024 | R/R | 4/19/06 |
Pepe Juaregui | SS/2B | 2024 | R/R | 6/14/06 | |
20 | Tristan Diaz | 2B | 2028 | S/R | 8/20/10 |
2 | Victor Perez | SS/CF | 2024 | S/R | 6/15/06 |
47 | Xavier Villchez | OF | 2028 | S/S | 9/22/09 |
Matthew Campos | RHP | 2024 | R/R | 8/08/05 |
Name | Position |
---|---|
Cesar Aranguren | General Manager |
Alex Gonzalez | Head Coach, Program Director |
Mervyl Melendez | College Placement Advisor |
Mike Suarez | Assistant Coach |
Jose Tabares | Assistant Coach |
Nichole Aranguren | Academic Advisor |
Robin Gargano | Mental Skills Coordinator |
Veronica Aranguren | Operations Manager |
Jorge Aranguren | Business Manager |
Get in Touch
Sign up for our newsletter & stay up-to-date with the latest
Pages
Subscribe Newsletter
Sign up for our newsletter & stay up-to-date with the latest